Building 1
6650 N. Denali St.
Remaining Space | 248,692 SF |
Divisible | 62,428 SF |
Dock Doors | 68 |
Drive in Doors | 2 |
Existing Auto Spaces | 129 |
Existing Trailer Spaces | 46 |
Clear Height | 40' |
Building Depth | 370' |
Column Spacing | 56' x 50' |
Power | 3,400 Amps |
Building 2
6550 N. Denali St.
Remaining Space | 152,031 SF |
Divisible | 31,839 SF |
Dock Doors | 42 |
Drive in Doors | 1 (8 future) |
Existing Auto Spaces | 127 |
Existing Trailer Spaces | 51 |
Clear Height | 32' |
Building Depth | 210' |
Column Spacing | 52' x 50' |
Power | 2,400 Amps |
Building 3
24251 E. 64th Ave.
Remaining Space | 106,358 SF |
Divisible | 34,772 SF |
Dock Doors | 25 |
Drive in Doors | 1 (6 future) |
Existing Auto Spaces | 106 |
Existing Trailer Spaces | 33 |
Clear Height | 32' |
Building Depth | 230' |
Column Spacing | 52' x 56' |
Power | 1,589 Amps |

-
BUILDING SIZE/CONFIGURATION CAN BE MODIFIED TO SUIT UP TO 1,209,000 SF
-
ZONING ALLOWS FOR WIDE RANGE OF INDUSTRIAL USES
-
FENCED/SECURED STORAGE PERMITTED
-
BUILD TO SUIT OPTIONS AVAILABLE UP TO 1,290,000 SF
T.J. Smith, SIOR
+1 303 283 4576
tj.smith@colliers.com
Nick Rice
+1 720 833 4620
nick.rice@colliers.com
Riggs Winz
+1 303 283 4571
riggs.winz@colliers.com
