Building 1
6650 N. Denali St.
Building Size | 352,614 SF |
Divisible | 62,428 SF |
Dock Doors | 94 |
Drive in Doors | 4 (12 future) |
Existing Auto Spaces | 182 |
Existing Trailer Spaces | 65 |
Clear Height | 40' |
Building Depth | 370' |
Column Spacing | 56' x 50' |
Power | 4,000 Amps |
Building 2
6550 N. Denali St.
Building Size | 205,811 SF |
Divisible | 31,839 SF |
Dock Doors | 56 |
Drive in Doors | 2 (8 future) |
Existing Auto Spaces | 172 |
Existing Trailer Spaces | 69 |
Clear Height | 32' |
Building Depth | 210' |
Column Spacing | 52' x 50' |
Power | 3,000 Amps |
Building 3
24251 E. 64th Ave.
Building Size | 201,193 SF |
Divisible | 34,772 SF |
Dock Doors | 50 |
Drive in Doors | 2 (6 future) |
Existing Auto Spaces | 200 |
Existing Trailer Spaces | 62 |
Clear Height | 32' |
Building Depth | 230' |
Column Spacing | 52' x 56' |
Power | 3,000 Amps |
-
BUILDING SIZE/CONFIGURATION CAN BE MODIFIED TO SUIT UP TO 1,209,000 SF
-
ZONING ALLOWS FOR WIDE RANGE OF INDUSTRIAL USES
-
FENCED/SECURED STORAGE PERMITTED
-
BUILD TO SUIT OPTIONS AVAILABLE UP TO 1,290,000 SF
T.J. Smith, SIOR
+1 303 283 4576
tj.smith@colliers.com
Nick Rice
+1 720 833 4620
nick.rice@colliers.com
Riggs Winz
+1 303 283 4571
riggs.winz@colliers.com